Népal 🇳🇵
Ce page fournit les informations sur le code du pays, l'indicatif régional, des conseils de la procédure à suivire et les détails du plan de numérotation pour Népal.
Références:
- Wikipedia: Népal 🇳🇵
- Code postal de Népal
Code de numérotation international de Népal
- Nom: Népal 🇳🇵
- Code: 977, encore +977, 00977, 00 977, 00-977, +977-, +00977, 0977, 000977, 011-977 etc.
Informations générales
- Code du pays Népal: 977
- Préfixe de ligne: Aucun
- Préfixe international: 00
Détail du plan de numérotation
Zone | District | Échange | Indicatif régional | Nouvelle gamme de numérotation |
Central | 1 | 4210000-4269999 | ||
Chhauni | 1 | 4270000-4289999 | ||
Balambu | 1 | 4310000-4329999 | ||
Kirtipur | 1 | 4330000-4339999 | ||
Gongabu | 1 | 4350000-4369999 | ||
Bhadrakali | 1 | 4370000-4379999 | ||
Naxal | 1 | 4400000-4449999 | ||
Indrayani | 1 | 4450000-4459999 | ||
Chabahil | 1 | 4456000-4499999 | ||
Dakchhinkali | 1 | 4710000-4719999 | ||
Ghattekulo | 1 | 4770000-4779999 | ||
Babarmahal (TTC) | 1 | 4780000-4789999 | ||
Bagmati | Bhaktapur | 1 | 6610000-6629999 | |
Bhaktapur | Thimi | 1 | 6630000-6649999 | |
Nagarkot | 1 | 6680000-6680999 | ||
Patan | 1 | 5520000-5559999 | ||
Thaiba | 1 | 5560000-5563999 | ||
Thecho | 1 | 5570000-5572999 | ||
Lubhu | 1 | 5580000-5584999 | ||
Sanagaun | 1 | 5581000-5581999 | ||
Dhading | Dhading | 10 | 520000-520999 | |
Rasuwa | Dhunche | 10 | 540000-540499 | |
Nuwakot | Trishuli | 10 | 560000-560999 | |
S. Palchok | Chautara | 11 | 520000-520499 | |
Banepa | 11 | 560000-565999 | ||
Bhadrapur | 23 | 520000-523999 | ||
Birtamod | 23 | 540000-544999 | ||
Surungga | 23 | 550000-550499 | ||
Buddhabare | 23 | 555000-555499 | ||
Jhapa | Dhulabari | 23 | 460000-461999 | |
Kakadvitta | 23 | 570000-570999 | ||
Mechi | Damak | 23 | 580000-581999 | |
Damak pmp | 23 | 539000-539499 | ||
Panchthar | Phidim | 24 | 520000-520499 | |
Taplejung | Taplejung | 24 | 560000-560999 | |
Ilam | 27 | 520000-521999 | ||
Ilam | Fikkal | 27 | 540000-540499 | |
Pashupatinagar | 27 | 560000-560999 | ||
Biratnagar | 21 | 520000-539999 | ||
Urlabari | 21 | 540000-540999 | ||
Pathari | 21 | 555000-555499 | ||
Morang | Letang | 21 | 560000-560999 | |
Rangeli | 21 | 580000-580499 | ||
Birathagar pmp | 21 | 549000-549999 | ||
Dharan | 25 | 520000-539999 | ||
Duhabi | 25 | 540000-541999 | ||
Koshi | Sunsari | Inerwa | 25 | 560000-561999 |
Jhumka | 25 | 562000-562499 | ||
Itahari | 25 | 580000-589999 | ||
Dhankuta | Dhankuta | 26 | 520000-521999 | |
Hile | 26 | 540000-540499 | ||
Terhathum | Terhathum | 26 | 460000-460999 | |
Bhojpur | Bhojpur | 29 | 420000-420499 | |
Khandbari | 29 | 560000-560999 | ||
S. Sabha | Chainpur | 29 | 570000-570499 | |
Rajbiraj | 31 | 520000-521999 | ||
Kalyanpur | 31 | 540000-540499 | ||
Saptari | Kanchanpur | 31 | 560000-560999 | |
Hanumannagar | 31 | 580000-580999 | ||
Siraha | Siraha | 33 | 520000-520999 | |
Lahan | 33 | 560000-561999 | ||
Sagarmatha | Mirchaiya | 33 | 580000-580499 | |
Udaypur | Gaighat | 35 | 420000-420499 | |
Khotang | Diktel | 36 | 420000-420499 | |
Okhaldhunga | Okhaldhunga | 37 | 520000-520499 | |
Rumjatar | 37 | 540000-540499 | ||
Solukhumbu | Salleri | 38 | 620000-620499 | |
Namche | 38 | 640000-640499 | ||
Janakpur | 41 | 520000-528999 | ||
Dhanusha | Mahendranagar | 41 | 540000-540499 | |
Jaleswar | 44 | 520000-520999 | ||
Mahottari | Matihani | 44 | 540000-540499 | |
Malangwa | 46 | 520000-520999 | ||
Janakpur | Sarlahi | Barathhawa | 46 | 540000-540499 |
Sindhuli | Sindhuli Madi | 47 | 520000-520499 | |
Manthali | 48 | 540000-540499 | ||
Dolkha | Charikot | 49 | 420000-420499 | |
Birgunj | 51 | 520000-539999 | ||
Parsa | Pokharia | 51 | 560000-560499 | |
Parwanipur | 51 | 570000-570999 | ||
Simara | 53 | 520000-520999 | ||
Bara | Nijgadh | 53 | 540000-540499 | |
Kalaiya | 53 | 550000-550999 | ||
Narayani | Rautahat | Gaur | 55 | 520000-520999 |
Chandranigahpur | 55 | 540000-540499 | ||
Bharatpur | 56 | 520000-529999 | ||
Mugling | 56 | 540000-540499 | ||
Tandi | 56 | 560000-562999 | ||
Chitwan | Sauraha | 56 | 580000-580499 | |
Rampur | 56 | 581000-581999 | ||
Parsa Khairani | 56 | 582000-583999 | ||
Hetauda | 57 | 520000-524999 | ||
Makwanpur | Bhimphedi | 57 | 540000-540499 | |
Pokhara | 61 | 520000-539999 | ||
Kaski | Sisuwa | 61 | 560000-560999 | |
Syangja | 63 | 420000-420499 | ||
Syangia | Walling | 63 | 440000-440499 | |
Galyang Bazar | 63 | 460000-460499 | ||
Gandaki | Gorkha | Gorkha | 64 | 420000-420999 |
Manakamna | 64 | 460000-460999 | ||
Ambukhairani | 65 | 540000-540499 | ||
Damauli | 65 | 560000-561999 | ||
Dumre | 65 | 580000-580499 | ||
Lamjung | Besisahar | 66 | 520000-520499 | |
Parbat | Kusma | 67 | 520000-520499 | |
Dhawalagiri | Baglung | Baglung | 68 | 520000-521999 |
Myagdi | Beni | 69 | 520000-520499 | |
Bhairahawa | 71 | 520000-529999 | ||
Butwal | 71 | 540000-549999 | ||
Rupandehi | Manglapur | 71 | 560000-562999 | |
Lumbini | 71 | 580000-580499 | ||
Palpa | Tansen | 75 | 520000-521999 | |
Kapilvastu | Krishnanagar | 76 | 520000-521999 | |
Taulihawa | 76 | 560000-560999 | ||
Lumbini | A. Khachi | Sandhikharka | 77 | 420000-420499 |
Parasi | 78 | 520000-520999 | ||
Kawositi | 78 | 540000-540499 | ||
N. Parasi | Tribeni | 78 | 560000-560999 | |
Sunwol | 78 | 570000-570499 | ||
Bardaghat | 78 | 580000-580499 | ||
Gulmi | Tamghas | 79 | 520000-520499 | |
Nepalgunj | 81 | 520000-525999 | ||
Banke | Kohalpur | 81 | 540000-540499 | |
Khajura | 81 | 560000-560999 | ||
Bheri | Surkhet | Surkhet | 83 | 520000-521999 |
Chhinchu | 83 | 540000-540499 | ||
Guleria | 84 | 420000-420999 | ||
Bardia | Taratal | 84 | 430000-430499 | |
Rajapur | 84 | 460000-460499 | ||
Dailekh | Dailekh | 89 | 420000-420499 | |
Tulsipur | 82 | 520000-521999 | ||
Rapti | Dang | Lamahi | 82 | 540000-540499 |
Ghorai | 82 | 560000-561999 | ||
Lalmattya | 82 | 580000-580499 | ||
Pyuthan | Pyuthankh | 86 | 420000-420499 | |
Bijuwar | 86 | 440000-440499 | ||
Jumla | Jumla | 87 | 520000-520499 | |
Kalikot | Manma | 87 | 440000-440499 | |
Dhangadhi | 91 | 520000-524999 | ||
Lamki | 91 | 540000-540499 | ||
Kailali | Attaria | 91 | 550000-551999 | |
Tikapur | 91 | 560000-560999 | ||
Bhajani | 91 | 580000-580499 | ||
Seti | Bajhang | Chainpur | 92 | 420000-420499 |
Doti | S. Doti | 94 | 420000-420999 | |
Dipayal | 94 | 440000-440999 | ||
Achham | Mangalsen | 97 | 620000-620499 | |
Bajura | Martadi | 97 | 540000-540499 | |
Darchula | Darchula | 93 | 420000-420499 | |
Baitadi | Baitadi | 95 | 520000-520499 | |
Dadeldhura | Dadeldhura | 96 | 420000-420499 | |
Mahakali | Mahendranagar | 99 | 520000-524999 | |
Kanchanpur | Jhallari | 99 | 540000-540499 | |
Bellauri | 99 | 580000-580499 |
Numéros Importants
Pays / Zone Géographique | Nombre | Catégorie De Service | Informations Complémentaires |
Népal | 100 | Police | - |
Népal | 101 | feu | - |
Népal | 102 | médical | - |
Népal | 103 | trafic | - |
Népal | 1098 | Enfant de l'aide en ligne | - |
Plan de numérotation
Numérotation domestique
- Pour un appel local: composez le numéro de téléphone complet
- Pour les appels longue distance: composez le numéro de téléphone complet
Numérotation étrangère
- Pour appeler le Népal depuis l'étranger: code de sortie - 977 - numéro de téléphone local (le code de sortie peut aussi être écrit comme «+»)
- Pour appeler à l'étranger du Népal: 00 - code pays - indicatif régional - numéro de téléphone
Liens externes
- Wikipedia: Telephone Numbers in Nepal
- Wikipedia: Administrative divisions of Nepal
- ITU-T: International Numbering Resources:National Numbering Plan: Nepal
Liens de Référence
- Base de code des zones: Base de données pour le code de zone Népal
Ce site Web fournit des informations sur l'indicatif de pays, l'indicatif régional, les détails du plan de numérotation et des conseils sur la façon de composer. Ceci est votre guide complet pour appeler partout dans le monde. Recherchez et cliquez simplement sur le nom du pays que vous souhaitez appeler. Vous trouverez des instructions sur la façon d'appeler ce pays à l'aide de son indicatif de pays, ainsi que d'autres informations utiles telles que les indicatifs régionaux, les indicatifs de pays ISO, etc.